Next match
Orange County Regional Baseball League · 2026 Fall Season · Week4
Aventureros – OC Rays
20.09.2026 08:00 o'clockDate
Godinez VarsityVenue
Recent form
OC Rays
- W Aventureros 3:2
- L Aventureros 1:2
- W Aventureros 5:3
Team comparison
| Aventureros | Statistic | OC Rays |
|---|---|---|
| 38.54 % | Winning chance | 61.46 % |
| 2 | Standings | 1 |
| 3 | Played matches | 3 |
| 1 / 0 / 2 | Win / draw / loss | 2 / 0 / 1 |
| 1 / 0 / 0 | Home record (W/D/L) | 2 / 0 / 0 |
| 0 / 0 / 2 | Away record (W/D/L) | 0 / 0 / 1 |
| 3 | Points | 6 |
| 7:9 | Goals | 9:7 |
| -2 | Goal difference | 2 |
| Aventureros 2:1 OC Rays | Biggest home win | OC Rays 5:3 Aventureros |
| ---- | Biggest home loss | ---- |
| ---- | Biggest away win | ---- |
| OC Rays 5:3 Aventureros | Biggest away loss | Aventureros 2:1 OC Rays |
Powered by JoomLeague